Investor Relations

Earnings Releases

Home > Investor Relations Zone > Investors

QuarterDateReportSlidesWebcastTeleconference
Q1 201325 Apr 2013 PDF PDF HTML MP3
Q4 201207 Feb 2013 PDF PDF HTML MP3
2013 Guidance08 Jan 2013 PDF PDF HTML MP3
Q3 201201 Nov 2012 PDF PDF HTML MP3
Q2 201202 Aug 2012 PDF PDF HTML MP3
Q1 201203 May 2012 PDF PDF HTML MP3
Q4 201109 Feb 2012 PDF PDF HTML MP3
2012 Guidance10 Jan 2012 PDF PDF HTML MP3
Q3 201103 Nov 2011 PDF PDF HTML MP3
Q2 201104 Aug 2011 PDF PDF HTML MP3
Q1 201105 May 2011 PDF PDF HTML MP3
Q4 201010 Feb 2011 PDF PDF HTML MP3
Q3 201004 Nov 2010 PDF PDF HTML MP3
Q2 201005 Aug 2010 PDF PDF HTML MP3
Q1 201006 May 2010 PDF PDF HTML MP3
Q4 200911 Feb 2010 PDF PDF HTML MP3
Q3 200929 Oct 2009 PDF PDF HTML MP3
Q2 200906 Aug 2009 PDF PDF HTML MP3
Q1 200907 May 2009 PDF PDF HTML MP3
Q4 200812 Feb 2009 PDF PDF HTML
Q3 200830 Oct 2008 PDF PDF HTML MP3
Q2 200807 Aug 2008 PDF PDF HTML
Q1 200808 May 2008 PDF PDF HTML MP3
Q4 200714 Feb 2008 PDF PDF HTML MP3
Q3 200725 Oct 2007 PDF PDF HTML MP3
Q2 200709 Aug 2007 PDF PDF HTML MP3
Q1 200703 May 2007 PDF PDF HTML
Q4 200608 Feb 2007 PDF PDF HTML
Q3 200626 Oct 2006 PDF PDF HTML
Q2 200610 Aug 2006 PDF PDF HTML
Q1 200603 May 2006 PDF PDF HTML
Q4 200509 Feb 2006 PDF PDF HTML
Q3 200527 Oct 2005 PDF PDF HTML
Q2 200511 Aug 2005 PDF PDF HTML
Q1 200504 May 2005 PDF PDF HTML
Q4 200410 Feb 2005 PDF PDF
Q3 200411 Nov 2004 PDF PDF HTML MP3
Q2 200412 Aug 2004 PDF PDF
Q1 200406 May 2004 PDF PDF HTML MP3
Q4 200312 Feb 2004 PDF PDF
Q3 200313 Nov 2003 PDF PDF HTML MP3
Q2 200307 Aug 2003 PDF PDF
Q1 200308 May 2003 PDF PDF
Q4 200213 Feb 2003 PDF
Q3 200207 Nov 2002 PDF
Q2 200208 Aug 2002 PDF
Q1 200215 May 2002 PDF
Q4 200107 Feb 2002 PDF
Q3 200108 Nov 2001 PDF
Q2 200116 Aug 2001 PDF
Q1 200110 May 2001 PDF
Q4 200008 Feb 2001 PDF
Q3 200009 Nov 2000 PDF
Q2 200017 Aug 2000 PDF
Q1 200111 May 2000 PDF
Q4 199910 Feb 2000 PDF
Q3 199918 Nov 1999 PDF
Q2 199919 Aug 1999 PDF
Q1 199920 May 1999 PDF
Q4 199818 Feb 1999 PDF
Q3 199817 Nov 1998 PDF
Q2 199817 Aug 1998 PDF

home data zone geophysical reservoir geological investor relations careers news about TGS RSS contact us sitemap

© 2013 TGS-NOPEC Geophysical Company. All rights reserved.