| Line types | SOLID (1), DASHED (2) (*), DOTTED (3)(*), DASHED-DOTTED (4)(*) |
| Linewidth | continuous |
| Line shading method | yes (*) |
| Hardware marker types | DOT (1), PLUS (2), ASTERISK (3), CIRCLE (4), CROSS (5) |
| Software marker types | -1 to -95 |
| Marker size | fixed for hardware markerscontinuous for software markers |
| Interior style | HOLLOW, SOLID, HATCH, EMPTY |
| Polygon holes | yes |
| Data mapping method | yes |
| Reflectance model | yes |
| Facet distinguish | yes |
| Facet culling | yes |
| Interior shading method | COLOUR (*) |
| Light source types | AMBIENT, DIRECTIONAL, POSITIONAL, SPOT |
| Edge types | See Line types |
| Edgewidth | See Linewidth |
| Hardware text fonts | 20 |
| Software text fonts | -1 to -72 |
| Text precision | hardware font: STRINGsoftware fonts: STRING, CHAR, STROKE |
| Maximum NUBS curve order | Unlimited |
| Curve approximation criteria type | All |
| Maximum NUBS surface order | Unlimited |
| Surface approximation criteria type | CONSTANT PARAMETRIC SUBDIVISION BETWEEN KNOTS |
| Trimming curve approximation criteria type | All |
| Maximum trimming curve order | Unlimited |
| Parametric surface characteristics types | ISOPARAMETRIC CURVES |
| Depth cueing | yes |
| COLOR mapping methods | PSEUDO 3 PSEUDO, TRUE, PSEUDO |
| Rendering COLOR models | RGB |
| COLOR model | RGB, HLS, HSV |
| HLHSR modes | Z-BUFFER (1) |
Note: (*) only if HLHSR mode is set to Z-BUFFER (See SET HLHSR MODE)