RANK | NAME | COUNTRY | SHARES | % |
1 | FOLKETRYGDFONDET | NOR | 10,549,898 | 10.3% |
2 | THE BANK OF NEW YORK MELLON SA/NV | BEL | 8,859,176 | 8.6% |
3 | STATE STREET BANK AND TRUST COMP | USA | 3,832,624 | 3.7% |
4 | RBC INVESTOR SERVICES TRUST | GBR | 3,586,008 | 3.5% |
5 | VERDIPAPIRFONDET DNB NORGE (IV) | NOR | 2,704,589 | 2.6% |
6 | STATE STREET BANK AND TRUST COMP | USA | 2,486,005 | 2.4% |
7 | STATE STREET BANK AND TRUST COMP | USA | 2,208,285 | 2.2% |
8 | PARETO AKSJE NORGE VERDIPAPIRFOND | NOR | 1,949,649 | 1.9% |
9 | INVESCO FUNDS | BEL | 1,838,350 | 1.8% |
10 | GBR | 1,570,628 | 1.5% | |
11 | JP MORGAN SECURITIES PLC | BEL | 1,393,576 | 1.4% |
12 | HENRY HAYWOOD HAMILTON | USA | 1,352,400 | 1.3% |
13 | THE NORTHERN TRUST COMP, LONDON BR | GBR | 1,331,094 | 1.3% |
14 | CLEARSTREAM BANKING S.A. | LUX | 1,303,746 | 1.3% |
15 | THE NORTHERN TRUST COMP, LONDON BR | GBR | 1,285,005 | 1.3% |
16 | SWEDBANK ROBUR SMABOLAGSFOND | GBR | 1,260,000 | 1.2% |
17 | STATE STREET BANK AND TRUST COMP | USA | 1,208,908 | 1.2% |
18 | STATE STREET BANK AND TRUST COMP | USA | 1,048,764 | 1.0% |
19 | GBR | 1,015,232 | 1.0% | |
20 | CITIBANK, N.A. | GBR | 989,675 | 1.0% |
20 LARGEST | 51,773,612 | 50.5% | ||
ALL | 102,543,160 | 100.0% |
This website uses cookies to ensure you get the best experience. By continuing to use our site, you are agreeing to our use of cookies. You may use controls of your internet browser to limit how the websites you visist are able to use cookies and to withdraw your consent by clearing or blocking cookies. For more information, click here.