Investor Center
Shareholder Information
Major shareholders, dividends, analyst coverage and more
Shareholder Information
TGS is listed on the Oslo Stock Exchange (Symbol: TGS) and also has an American Depositary Receipt (ADR) facility managed by The Bank of New York Mellon. TGS is part of the OBX index, being among the 25 most liquid stocks in Norway.
Dividend & Share Repurchase
Policies, authorizations and dividend history
Stock Performance
Stock information for ordinary stakeholders
Analyst Coverage
Analyst coverage and information
ADR
TGS' American Depositary Receipt information
2022 Financial Calendar
Date | Report |
10 February 2022 | Q4 2021 Quarterly Report |
8 April 2022 | Annual Report |
11 May 2022 | Annual General Meeting |
12 May 2022 | Q1 Quarterly Report |
21 July 2022 | Q2 / Half Year Quarterly Report |
27 October 2022 | Q3 Quarterly Report |
Shareholder Facts & Tools
-
Symbol: TGS
-
Listing: Oslo Stock Exchange(member of the OBX index)
- Current Share Price
- Link to NewsWeb for Olso Bors
-
ADR: TGSGY (traded on the U.S. over-the-counter market)
-
Analyst coverage: 16 firms
Shareholder Structure
Shareholder Distribution as Registered with VPS - The Norwegian Central Securities Depository
per 30 September 2021
RANK | NAME | COUNTRY | SHARES | % |
1 | The Northern Trust Comp. London Br | United Kingdom | 13,498,114 | 11.5% |
2 | State Street Bank and Trust Comp | United States | 12,445,564 | 10.6% |
3 | FOLKETRYGDFONDET | Norway | 9,353,546 | 8.0% |
4 | The Bank of New York Mellon SA/NV | The Netherlands | 8,507,076 | 7.3% |
5 | RBC INVESTOR SERVICES TRUST | Canada | 5,674,281 | 4.8% |
6 | JPMorgan Chase Bank | United States | 4,394,821 | 3.7% |
7 | PARETO AKSJE NORGE VERDIPAPIRFOND | Norway | 2,379,545 | 2.0% |
8 | State Street Bank and Trust Comp | United States | 2,088,559 | 1.8% |
9 | J.P. Morgan Bank Luxembourg S.A. | Luxembourg | 1,708,419 | 1.5% |
10 | State Street Bank and Trust Comp | United States | 1,649,346 | 1.4% |
10 LARGEST | 61,669,271 | 53% | ||
Total Shares Outstanding | 116,227,304 |
100.0% |
VPS Shareholder Register
Electronic securities registration for investors.
Contact:
Freddy Hermansen
DNB Bank ASA
Verdipapirservice
Telephone: +47 22 48 35 90
Fax: +47 22 48 11 71
Email: freddy.hermansen@dnb.no
Explore Investor Center
Contact Us
-
Investor Relations