TGS Wells Package White Paper
Start exploring subsurface intelligence you can trust.
Validated Well Header (VWH) with H-Diagram
Correctly identifying every wellbore, verifying well locations, and wellbore paths reduces risk and produces better interpretations. TGS' high-quality data will save you the time of having to clean up data and accelerates the decision-making process.
Publicly Available Data | TGS Data | |
---|---|---|
Well Header | ||
API | 10 digit | 12 digit |
Individual well events listed separately | Sometimes, not all | |
All wellbores identified | ||
Permit Number | ||
Deviation (Vertical, Horizontal, Directional) | ||
Surface Location | ||
Orthorectified Surface Location, as drilled | ||
Bottomhole Location | ||
Bottomhole Location based on directional survey | ||
Locations provided in both NAD 27 & NAD 83 | ||
Ground elevation | ||
Ground elevation verified with Digital Elevation Models | ||
Elevation Reference Datum (KB, DF, RT) | ||
TD | ||
Drillers Depth | ||
Loggers Depth | ||
Data Qualifiers on Depths, Dates, Elevations, and Locations | ||
Directional Survey | Digital | |
Directional Survey with all station/points and extensive 'run' data | ||
Directional Survey standardized North Reference | ||
Directional Survey standardized Projection and Zone | ||
Directional Survey standardized Datum | ||
Directional Survey standardized Units of Measure |
Start exploring subsurface intelligence you can trust.
This website uses cookies to ensure you get the best experience. By continuing to use our site, you are agreeing to our use of cookies. You may use controls of your internet browser to limit how the websites you visist are able to use cookies and to withdraw your consent by clearing or blocking cookies. For more information, click here.